| Title: | OS MiniScale No Relief/No Grid |
| Depositor: | pope, addy; University of Edinburgh |
| Abstract: | MiniScale is the smallest-scale product in the OS OpenData catalogue and has been designed primarily for use within desktop graphic applications, where simple backdrop topographic mapping of Great Britain is required. It clearly shows the landscape features relevant to its scale, including boundaries, settlements, main communications and physical features. This version has no grid lines and no relief. |
| Lineage: | OS OpenData |
| URI: | http://hdl.handle.net/10672/92 |
| Date: | 2010-10-20 |
| Format: | GeoTIFF |
| Files | Size | Format | View |
|---|---|---|---|
| MiniScale_nogrid.zip | 64.94Mb | application/zip | Download |
This data was deposited under the following agreement: