| Title: | OS Miniscale - Relief/Roads |
| Depositor: | pope, addy; University of Edinburgh |
| Abstract: | MiniScale is the smallest-scale product in the OS OpenData catalogue and has been designed primarily for use within desktop graphic applications, where simple backdrop topographic mapping of Great Britain is required. It clearly shows the landscape features relevant to its scale, including boundaries, settlements, main communications and physical features. |
| Lineage: | OS OpenData product |
| URI: | http://hdl.handle.net/10672/90 |
| Date: | 2010-10-20 |
| Format: | GeoTIFF |
| Files | Size | Format | View |
|---|---|---|---|
| miniscale_relief_roads.zip | 92.04Mb | application/zip | Download |
This data was deposited under the following agreement: