| Title: | GB Local Authority Carbon Dioxide emissions estimates 2005 -2008 |
| Depositor: | Blackwood, Carol; EDINA |
| Abstract: | Local Authority CO2 emissions estimates (available from the Department of Energy & Climate Change) have been mapped to Local Authority boundaries derived from Ordnance Survey Boundary Line data (available from OS OpenData) Four GB shapefiles for the years 2005 - 2008 are provided. IMPORTANT please see the README file for details regarding attributes and important notes about the data. |
| URI: | http://hdl.handle.net/10672/87 |
| Date: | 2010-09-24 |
| Format: | ESRI Shapefile |
| Files | Size | Format | View |
|---|---|---|---|
| CO2 emissions estimates.zip | 74.61Mb | application/zip | Download |
| CO2 emissions estimates.zip | 74.61Mb | application/zip | Download |
This data was deposited under the following agreement: