| Title: | Airports |
| Depositor: | SIETINSONE, Lasma |
| Abstract: | This dataset contains the location of 32,000 airports around the world. The data is shapefile format (.shp). The dataset contains the name of the airport, its lat/lon, elevation, country and timezone. The 3 letter codes are available in the alternative name field but are mixed in with other information |
| Lineage: | Data was extracted from the Geonames database and converted to shapefile using GDAL commands in Postgis. All data from GeoNames is distributed under the creative commons attribution 3.0 agreement. |
| URI: | http://hdl.handle.net/10672/303 |
| Date: | 2012-04-18 |
| Format: | ESRI Shapefile |
| Files | Size | Format | View |
|---|---|---|---|
| WorldAirports.zip | 2.509Mb | application/zip | Download |
This data was deposited under the following agreement: