| Title: | 2011 Earthquakes |
| Depositor: | pope, addy; University of Edinburgh |
| Abstract: | Earthquakes around the world in 2011. This data was collected from the USGS monitoring service. Earthquake magnitudes are shown along with the best estimates on the location of the epicentre |
| Lineage: | Derived from data from the USGS http://earthquake.usgs.gov/ |
| URI: | http://hdl.handle.net/10672/288 |
| Date: | 2011-09-26 |
| Format: | ESRI Shapefile |
| Files | Size | Format | View |
|---|---|---|---|
| Earthquakes_2011.zip | 2.112Mb | application/zip | Download |
This data was deposited under the following agreement: