| Title: | Using Google Maps Interface to Collect Spatial Data - Sonification Example |
| Depositor: | Appleton, Katy |
| Abstract: | Online questionnaire incorporating a Google Maps response (‘painting’ particular spatial areas). Developed by Nick Bearman, UEA (n.bearman@uea.ac.uk) in Sept-Nov 2010 using Google Maps API v3. More details (including academic paper and videos) can be found at http://www.nickbearman.me.uk/go/bearman_appleton_2012. |
| URI: | http://hdl.handle.net/10672/286 |
| Date: | 2011-09-22 |
| Format: | ESRI Shapefile |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Sonification Case Study Sourcecode.zip | 3.640Mb | application/zip | Download | data |
This data was deposited under the following agreement: