| Title: | Post Office Plan of Edinburgh and Leith - 1905 |
| Depositor: | The National Library Of Scotland; |
| Abstract: | Georeferenced map of " Post Office plan " By W. A.K. Johnston (1905/1906) as part of the Visualising Urban Geographies project- view other versions of the map at http://geo.nls.uk/urbhist/resources_maps.html |
| Lineage: | Scanned from original paper map and georeferenced by The National Library Of Scotland |
| URI: | http://hdl.handle.net/10672/283 |
| Date: | 2011-09-16 |
| Format: | ESRI Shapefile |
| Files | Size | Format | View |
|---|---|---|---|
| 75119808-cropped-rectified.zip | 533.9Mb | application/zip | Download |
This data was deposited under the following agreement: